Vehicle Specifications
Vehicle Type | Sleeper Tractor |
Year | 2019 |
Manufacturer | Freightliner |
Model | T12664ST |
Location | Columbus, OH 43228, US |
Unit # | 324759 |
VIN Number | 3AKJHHDRXKSKE1384 |
Color | White |
A/C | Yes |
Collision Warning | Yes |
Vehicle Type | Sleeper Tractor |
Year | 2019 |
Manufacturer | Freightliner |
Model | T12664ST |
Location | Columbus, OH 43228, US |
Unit # | 324759 |
VIN Number | 3AKJHHDRXKSKE1384 |
Color | White |
A/C | Yes |
Collision Warning | Yes |
Vehicle Type | Sleeper Tractor |
Year | 2019 |
Manufacturer | Freightliner |
Model | T12664ST |
Location | Columbus, OH 43228, US |
Unit # | 324759 |
VIN Number | 3AKJHHDRXKSKE1384 |
Color | White |
A/C | Yes |
Collision Warning | Yes |
Collision Model | ASSURANCE 4.0 |
Backup Camera | No |
Manufacturer | Detroit |
Model | DD15AT |
Horsepower | 455 |
Engine Brake | Yes |
Engine Hours | 0 |
GVW | 80000 |
CDL Required | Yes |
Suspension | Air |
Manufacturer | Meritor |
Ratio | 3.08 |
No. of Drive Axles | 2 |
Total No. of Axles | 3 |
Wheel Base | 229″ |
Front Axle Cap. | 13300 |
Rear Axle Cap. | 40000 |
Tire Size | 11R22.5 |
Tire Type | S/WAY |
Sliding 5th Wheel | Yes |
Type | Automatic |
Manufacturer | Detroit |
Model | 12OH1650 |
Speeds | 12 |
Fuel Tanks | Dual |
Type | DIESEL |
Capacity | 220 |
Roof | |
Side | Yes |
Cab Extender | Yes |
Type | Raised Roof |
Size | 72 |
No. of Bunks | 2 |
APU | N |
APU Make | |
APU Type | |
APU Condition |