Vehicle Specifications
Vehicle Type | Day Cab Tractor |
Year | 2020 |
Manufacturer | Freightliner |
Model | T12642ST |
Location | West Sacramento, CA 95691, US |
Unit # | 337390 |
VIN Number | 3AKBHKDV0LSLN0618 |
Color | Yellow |
A/C | Yes |
Collision Warning | …
Vehicle Type | Day Cab Tractor |
Year | 2020 |
Manufacturer | Freightliner |
Model | T12642ST |
Location | West Sacramento, CA 95691, US |
Unit # | 337390 |
VIN Number | 3AKBHKDV0LSLN0618 |
Color | Yellow |
A/C | Yes |
Collision Warning | …
Vehicle Type | Day Cab Tractor |
Year | 2020 |
Manufacturer | Freightliner |
Model | T12642ST |
Location | West Sacramento, CA 95691, US |
Unit # | 337390 |
VIN Number | 3AKBHKDV0LSLN0618 |
Color | Yellow |
A/C | Yes |
Collision Warning | Yes |
Collision Model | ASSURANCE 4.0 |
Backup Camera | No |
Manufacturer | Detroit |
Model | DD13 |
Horsepower | 410 |
Engine Brake | Yes |
Engine Hours | 0 |
GVW | 80000 |
CDL Required | Yes |
Suspension | Air |
Manufacturer | Detroit |
Ratio | 3.08 |
No. of Drive Axles | 1 |
Total No. of Axles | 2 |
Wheel Base | 174″ |
Front Axle Cap. | 12000 |
Rear Axle Cap. | 23000 |
Tire Size | 11R22.5 |
Tire Type | S/WAY |
Sliding 5th Wheel | Yes |
Type | Automatic |
Manufacturer | Detroit |
Model | 12OH1450 |
Speeds | 12 |
Fuel Tanks | Dual |
Type | DIESEL |
Capacity | 160 |
Roof | Deflector |
Side | No |
Cab Extender | No |
Type | Non Sleeper |
Size | 0 |
No. of Bunks | Unknown |
APU | N |
APU Make | |
APU Type | |
APU Condition |